Back
Elizabeth Fong
Low Net:
85.0
Low Gross:
85.0
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 21, 2022 | Qualifying Round | 0 | 1 | 5 | 8 | 2 | 2 |
Jun 22, 2022 | Round 1 | 0 | 0 | 7 | 9 | 2 | 0 |
Jun 23, 2022 | Round 2 | 0 | 1 | 6 | 7 | 4 | 0 |
Season Totals | 0 | 2 | 18 | 24 | 8 | 2 |
[+] Course No. 4 - Dubsdread (Opportunity) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 382 | 98 | 308 | 285 | 433 | 110 | 304 | 296 | 486 | 306 | 424 | 150 | 312 | 95 | 425 | 342 | 299 | 371 |
Course Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Event Times Played | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Event Average | 5.4 | 3.4 | 4.5 | 4.4 | 5.4 | 3.6 | 4.9 | 4.6 | 6.1 | 4.8 | 5.6 | 3.9 | 4.4 | 3.2 | 5.4 | 4.7 | 4.5 | 5.0 |
Event +/- Par | 1.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.6 | 0.9 | 0.6 | 1.1 | 0.8 | 0.6 | 0.9 | 0.4 | 0.2 | 0.4 | 0.7 | 0.5 | 1.0 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 6.0 | 3.7 | 4.7 | 3.7 | 6.0 | 3.3 | 5.0 | 5.0 | 6.7 | 5.7 | 5.7 | 4.0 | 4.3 | 3.3 | 6.0 | 4.7 | 4.7 | 4.3 |
[+]
Player +/- Par
|
2.0 | 0.7 | 0.7 | -0.3 | 1.0 | 0.3 | 1.0 | 1.0 | 1.7 | 1.7 | 0.7 | 1.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.7 | 0.3 |
Stroke Index | 9 | 17 | 7 | 5 | 3 | 15 | 11 | 13 | 1 | 14 | 2 | 18 | 6 | 16 | 4 | 10 | 12 | 8 |
Rank | 1 | 17 | 11 | 15 | 13 | 9 | 5 | 7 | 3 | 6 | 10 | 4 | 16 | 18 | 14 | 8 | 12 | 2 |
Player Rank | 1 | 13 | 11 | 17 | 5 | 15 | 7 | 9 | 3 | 2 | 8 | 6 | 14 | 18 | 4 | 10 | 12 | 16 |